<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EatSmart Digital Bathroom Scale w/ Extra Large Backlit 3.5&#8243; Display and Oversize Platform, Silver</title>
	<atom:link href="http://upbookstore.com/eatsmart-digital-bathroom-oversize-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://upbookstore.com/eatsmart-digital-bathroom-oversize-platform/</link>
	<description></description>
	<lastBuildDate>Sat, 05 Jun 2010 10:23:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Product Reviews</title>
		<link>http://upbookstore.com/eatsmart-digital-bathroom-oversize-platform/comment-page-1/#comment-2463</link>
		<dc:creator>Product Reviews</dc:creator>
		<pubDate>Sat, 30 Jan 2010 06:05:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-2463</guid>
		<description>I am glad that I ran into your site on Yahoo.  I really enjoyed your post.  If you are interested in exchanging links with each other&#039;s sites, let me know.  I&#039;d be happy to get on each other&#039;s blogrolls. Here is my site: &lt;a href=&quot;http://www.respectablereviews.com/lose-the-back-pain-review-back-pain-relief-products-that-work/&quot; rel=&quot;nofollow&quot;&gt;Lose The Back Pain Scam&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I am glad that I ran into your site on Yahoo.  I really enjoyed your post.  If you are interested in exchanging links with each other&#8217;s sites, let me know.  I&#8217;d be happy to get on each other&#8217;s blogrolls. Here is my site: <a href="http://www.respectablereviews.com/lose-the-back-pain-review-back-pain-relief-products-that-work/" rel="nofollow">Lose The Back Pain Scam</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon A. Zelanka</title>
		<link>http://upbookstore.com/eatsmart-digital-bathroom-oversize-platform/comment-page-1/#comment-1715</link>
		<dc:creator>Sharon A. Zelanka</dc:creator>
		<pubDate>Fri, 18 Dec 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1715</guid>
		<description>I was seeking a new digital scale because I was really dissatisfied with my current (more expensive) model.  It never provided a consistent reading ... sometime this number was off by more than a pound.  It also had a few additional features I would never use (like data storage for more than one user, body fat content, etc.).
&lt;br /&gt;
&lt;br /&gt;This EatSmart scale is just perfect for my needs.  The price was great, the display is clear, large and crisp and the platform is very sturdy.  It is simple to operate with one tap and it runs on &quot;regular&quot; batteries - not those little cell batteries that are a bit more confusing to purchase!  Most importantly, I found it to be consistent in the readings which is essential to me as I continue to maintain my weight loss efforts.
&lt;br /&gt;
&lt;br /&gt;If you need an accurate, reliable, basic digital scale, I would highly recommend this model.
&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>I was seeking a new digital scale because I was really dissatisfied with my current (more expensive) model.  It never provided a consistent reading &#8230; sometime this number was off by more than a pound.  It also had a few additional features I would never use (like data storage for more than one user, body fat content, etc.).</p>
<p>This EatSmart scale is just perfect for my needs.  The price was great, the display is clear, large and crisp and the platform is very sturdy.  It is simple to operate with one tap and it runs on &#8220;regular&#8221; batteries &#8211; not those little cell batteries that are a bit more confusing to purchase!  Most importantly, I found it to be consistent in the readings which is essential to me as I continue to maintain my weight loss efforts.</p>
<p>If you need an accurate, reliable, basic digital scale, I would highly recommend this model.<br /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lani Morton</title>
		<link>http://upbookstore.com/eatsmart-digital-bathroom-oversize-platform/comment-page-1/#comment-1716</link>
		<dc:creator>Lani Morton</dc:creator>
		<pubDate>Fri, 18 Dec 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1716</guid>
		<description>The scale is very easy to use, read, and keep clean!  I would definitely recommend this product to a friend.</description>
		<content:encoded><![CDATA[<p>The scale is very easy to use, read, and keep clean!  I would definitely recommend this product to a friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Morris</title>
		<link>http://upbookstore.com/eatsmart-digital-bathroom-oversize-platform/comment-page-1/#comment-1717</link>
		<dc:creator>John Morris</dc:creator>
		<pubDate>Fri, 18 Dec 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1717</guid>
		<description>Far and away the best bathroom scale I have owned.  Sturdy platform, consistent readings and an extra large display so I can easily read the weights.  Highly recommended.</description>
		<content:encoded><![CDATA[<p>Far and away the best bathroom scale I have owned.  Sturdy platform, consistent readings and an extra large display so I can easily read the weights.  Highly recommended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.M.</title>
		<link>http://upbookstore.com/eatsmart-digital-bathroom-oversize-platform/comment-page-1/#comment-1718</link>
		<dc:creator>A.M.</dc:creator>
		<pubDate>Fri, 18 Dec 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1718</guid>
		<description>I bought this scale based on the good reviews, I wish I had not. I stepped on the scale about 20 times in few minutes time and never got the same reading twice and the difference was 4-5 lbs on average.  </description>
		<content:encoded><![CDATA[<p>I bought this scale based on the good reviews, I wish I had not. I stepped on the scale about 20 times in few minutes time and never got the same reading twice and the difference was 4-5 lbs on average.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

